SIZE GUIDE
All measurements are in centimeters (cm) unless otherwise stated. Please use these charts as a general guide. If you are between sizes, we recommend sizing up for a relaxed fit or down for a tailored look.
// T-Shirts & Hoodies (Tops)
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| S | 104 | 68 | 44 |
| M | 110 | 70 | 46 |
| L | 116 | 72 | 48 |
| XL | 122 | 74 | 50 |
| XXL | 128 | 76 | 52 |
// Trackpants (Bottoms)
| Size | Waist (cm) | Length (cm) | Inseam (cm) |
|---|---|---|---|
| S | 74-80 | 102 | 74 |
| M | 80-86 | 104 | 76 |
| L | 86-92 | 106 | 78 |
| XL | 92-98 | 108 | 80 |
BESPOKE SIZING
Tuff Bespoke items are crafted to your unique measurements. For the best experience, we recommend scheduling an appointment at our atelier for a professional fitting. Alternatively, you can provide your measurements via our contact form for remote orders.
